Rate List

Rate List
Product Code : 39
Brand Name : N. R. INDUSTRIES
Price And Quantity
- Minimum Order Quantity
- as per requirement Piece
Product Description
Rate list | |||
Sl no | Item name | Pc/Pair | Price |
1 | 12"METAL JALI(S-1) | Pc | 34/= |
2 | 10"METAL JALI(S-1) | Pc | 24/= |
3 | 8"METAL JALI(S-1) | Pc | 18/= |
4 | 6"METAL JALI | Pc | 12/= |
5 | 4"METAL JALI | Pc | 06/= |
6 | 15"METAL JALI | Pc | 60/= |
7 | 12"METAL JALI(S-2) | Pc | 28/= |
8 | 10"METAL JALI(S-2) | Pc | 22/= |
9 | 8"METAL JALI(S-2) | Pc | 16/= |
10 | 12"METAL JALI(S-3) | Pc | 24/= |
11 | 10"METAL JALI(S-3) | Pc | 19/= |
12 | 8"METAL JALI(S-3) | Pc | 14/= |
13 | 12"MOULDED JALI | Pc | 36/= |
14 | 10" MOULDED JALI | Pc | 26/= |
15 | 8"MOULDED JALI | Pc | 20/= |
16 | 6"MOULDED JALI | Pc | 14/= |
17 | 12"METAL JALI DLX | Pc | 60/= |
18 | 10"METAL JALI DLX | Pc | 45/= |
19 | 8" METAL JALI DLX | Pc | 30/= |
METAL CORNER | |||
20 | ROUND CORNER | BOX | 56/= |
21 | GAJAR CORNER | BOX | 70/= |
22 | AHUJA CORNER | BOX | 56/= |
23 | III LINE CORNER | BOX | N.A |
24 | FLAT CORNER | BOX | 64/= |
25 | NEW ROUND CORNER | BOX | 90/= |
26 | NEW AHUJA CORNER | BOX | 90/= |
27 | NEW FLAT CORNER | BOX | 90/= |
28 | ROUND CORNER DLX | BOX | 64/= |
29 | AHUJA CORNER DLX | BOX | 64/= |
30 | FLAT CORNER DLX | BOX | 64/= |
METAL HANDLES | |||
31 | MINI HANDLE | PAIR | 36/= |
32 | SMALL HANDLE PLAIN | PAIR | 44/= |
33 | NEW SMALL HANDLE | PAIR | 34/= |
34 | MEDIUM HANDLE PLAIN | PAIR | 52/= |
35 | NEW MEDIUM HANDLE | PAIR | 52/= |
36 | BIG HANDLE PLAIN | PAIR | 70/= |
37 | NEW BIG HANDLE | PAIR | 70/= |
38 | OVAL SHAPE HANDLE | PAIR | 100/= |
39 | PUNCHING HANDLE BIG | PAIR | 110/= |
40 | PUNCHING HANDLE SMALL | PAIR | 55/= |
CONNECTION PLATE | |||
41 | SMALL C PLATE XLR | PAIR | 24/= |
42 | SMALL C PLATE. S. SPEAKON | PAIR | 24/= |
43 | SMALL C PLATE.D.SPEAKON | PAIR | 24/= |
44 | BIG C PLATE | PAIR | 36/= |
45 | CONNECTION PLATE MODALE | PAIR | 60/= |
PETTI CASE | |||
46 | I LEG CORNER(SMALL) | Pc | 12/= |
47 | 3LEG CORNER(SMALL) | Pc | 14/= |
48 | I LEG CORNER(BIG) | Pc | 15/= |
49 | 3LEG CORNER(BIG) | Pc | 18/= |
50 | L.PATTI(SMALL) | Pc | 10/= |
51 | L.PATTI(BIG) | Pc | 12/= |
52 | L.CONA(SMALL) | Pc | 12/= |
53 | L.CONA(BIG) | Pc | 14/= |
54 | PETTI Lock | Pc | 25/= |
55 | SPRING HANDLE w/OUT PLATE CROOM | PAIR | 150/= |
56 | SPRING HANDLE WITH PLATE CROOM | PAIR | 220/= |
57 | SPRING HANDLE W/OUT PLATE BLK | PAIR | 80/=,90/= |
58 | SPRING HANDLE WITH PLATE BLK | 150/= | |
PLASTIC ITEM | |||
59 | 4"PLASTIC JALI | PAIR | N.A |
60 | 4"PLASTIC JALI N.R | PAIR | 4/= |
61 | 6"PLASTIC JALI | PAIR | N.A |
62 | 6"PLASTIC JALI N.R | PAIR | 8/= |
63 | 8"PLASTIC JALI | PAIR | N.A |
64 | 8"PLASTIC JALI N.R | PAIR | 10/= |
65 | 10"PLASTIC JALI | PAIR | 16/= |
66 | 12"PLASTIC JALI | PAIR | N.A |
67 | 4"PLASTIC JALI CHINA | PAIR | 4/= |
68 | 6"PLASTIC JALI CHINA | PAIR | 6/= |
69 | 8"PLASTIC JALI CHINA | PAIR | 6.50,8/= |
70 | 10"PLASTIC JALI CHINA | PAIR | 10, 12/= |
72 | 12"PLASTIC JALI CHINA | PAIR | 22/= |
6X8 HYCE | Pc | 45/= | |
73 | 7X3 HYCE | Pc | 14/= |
74 | 7X3 HYCE N.R | Pc | 16/= |
75 | 10X4 HYCE | Pc | 18/= |
76 | 10X4 HYCE N.R | Pc | 25/= |
77 | 14X7 HYCE | Pc | 60/= |
78 | 14X7 HYCE N.R | Pc | 80/=,150/= |
79 | 15X5 HYCE | Pc | 60/= |
80 | 15X5 HYCE N.R | Pc | 80/= |
81 | 8X12 HYCE | Pc | 150/= |
82 | 8X12 HYCE N.R | Pc | 180/= |
83 | 18X12 HYCE | Pc | 220/= |
84 | 18X12 HYCE N.R | Pc | 300/= |
85 | PANJA HANDLE | Pc | 4/= |
86 | 1.5" AIR PASS | Pc | 1.5/= |
87 | 2.5" AIR PASS | Pc | 2.5/= |
88 | 4" AIR PASS | Pc | 6/= |
89 | MINI AHUJA CONA | Pc | 0.80/= |
90 | AHUJA V CONA | Pc | 1.50/= |
91 | L.T SMALL CONA | Pc | N.A |
92 | L.T BIG CONA | Pc | N.A |
93 | AHUJA V CONA LATEST | Pc | 2/= |
94 | 3x4PLASTIC.C.PLATE | Pc | 10/= |
95 | 4x4PLASTIC.C.PLATE | Pc | 16/= |
96 | L.RUBBER(LOCAL) | Pc | 12/= |
97 | L.RUBBER(N.R) | Pc | 14/= |
98 | ROUND LEG SMALL | Pc | 4/= |
99 | ROUND LEG BIG | Pc | 6/= |
ALUMINIUM ITEM | |||
100 | 7X3 ALUMINIUM HYCE | Pc | 60/= |
101 | 10X4 ALUMINIUM HYCE | Pc | 115,150/= |
102 | 12"ALUMINIUM HYCE | Pc | 200/= |
103 | 15X5 ALUMINIUM HYCE | Pc | N.A |
104 | 8X12 ALUMINIUM HYCE | Pc | 500,600/= |
105 | 18X12 ALUMINIUM HYCE | Pc | 950/= |
NETWORK PLATE | |||
106 | D-26 | Pc | 150,200/= |
107 | D-450 | Pc | 220/= |
FULL GRILL | |||
108 | DOUBLE 18" | Pair | 1800/= |
109 | SINGLE 18" | Pair | 1000/= |
110 | DOUBLE 15" | Pair | 1600/= |
111 | SINGLE 15" | Pair | 900/= |
112 | DOUBLE 12" | Pair | 900/= |
113 | SINGLE 12" | Pair | 300/= |
114 | 6x9 CAR GRILL | Pair | 60/= |
Trade Information
- Payment Terms
- Cash in Advance (CID), Cheque, Days after Acceptance (DA), Western Union
- Delivery Time
- DEPENDS ON PRODUCT Week
- Sample Available
- Yes
- Main Export Market(s)
- Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East
- Main Domestic Market
- All India
X
- Contact Details
- N. R. INDUSTRIES
- H.No. 180, Street No. 10, Markazi Chowk, Jafarabad, Seelampur, Delhi - 110053, India
- Phone : +918071858919 PIN:( 579 )
|
![]() |
N. R. INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |